No Products in the Cart
Fuel your body with Multivitamin for Men & Women, a comprehensive blend of essential vitamins and minerals to support energy, immunity, and overall wellness. This high quality formula in 90 softgels is designed for both men and women, providing daily nutritional support for a healthy, active lifestyle. Non-GMO, third-party tested, and crafted for balance and vitality every day.
Take one softgel daily with meal.
At Oladole Natural, we’re committed to providing accurate, up-to-date product information. However, packaging and ingredient changes may occur before they're reflected online. Always read the label and instructions before use.
Support daily energy, immunity & vitality, add Multivitamin for Men & Women to your routine and give your body complete nutritional balance every day.
Supplement Facts |
||
| Serving Size: 1 Softgel | ||
| Servings per Container: 90 | ||
| Vitamin C (Ascorbic acid) | 85 mg | 94.44% |
| Vitamin B3 (Niacin) | 18 mg | 112.50% |
| Vitamin E (Alpha Tocopherol) | 15 mg | 100% |
| Vitamin B5 (Pantothenic acid) | 6 mg | 120% |
| Vitamin B6 (Pyridoxine HCL) | 1.9 mg | 111.76% |
| Vitamin B1 (Thiamine) | 1.4 mg | 116.60% |
| Vitamin B2 (Riboflavin) | 1.4 mg | 107.70% |
| Folate (800 mcg Folic acid) | 1330 mcg DFE | 332.50% |
| Vitamin A (Beta carotene) | 770 mcg | 85.55% |
| Vitamin K (Menaquinone) | 90 mcg | 75% |
| Vitamin B7 (Biotin) | 30 mcg | 100% |
| Vitamin D3 (Cholecalciferol) | 25 mcg | 125% |
| Vitamin B12 (Cyanocobalamin) | 5.2 mcg | 216.66% |
| Calcium (as Calcium carbonate) | 150 mg | 11.54% |
| Magnesium (as Magnesium oxide) | 45 mg | 10.71% |
| Iron (as Ferrous fumarate) | 27 mg | 150% |
| Zinc (as Zinc oxide) | 11 mg | 100% |
| Iodine (as Potassium iodide) | 150 mcg | 100% |
| Omega -3 fatty acids | 260 mg | ** |
| DHA (Docosahexaenoic Acid) | 200 mg | ** |
| EPA (Eicosapentaenoic acid) | 60 mg | ** |
| * %DV Based on 2000 Calories. ** %DV not Established. |
||

