No Products in the Cart
Fuel your body with the essential nutrients it needs to thrive, all in one convenient tablet.
Specially formulated for women, this multivitamin supports energy, immunity, bone health, and hormonal balance, helping you feel your best every day.
Packed with vitamins, minerals, and antioxidants, it’s your daily boost for beauty, vitality, and overall wellness.
Take two tablets daily with meals or as directed by a dietitian.
At Oladole Natural, we’re committed to providing accurate, up-to-date product information. However, packaging and ingredient changes may occur before they're reflected online. Always read the label and instructions before use.
Feel the difference with every tablet. Add this Multivitamin for Women to your routine today and embrace life with renewed energy and balance.
Supplement Facts |
||
Serving Size: 2 Tablets | ||
Servings per Container: 30 | ||
Vitamin A (RE) | 667 µg | 45% |
Vitamin E (a-TE) | 16 mg | 80% |
Vitamin C | 80 mg | 100% |
Vitamin K | 24.5 µg | 31% |
Vitamin B1 (Thiamin) | 1.32 mg | 88% |
Vitamin B2 (Riboflavin) | 2.1 mg | 123% |
Vitamin B6 | 2.1 mg | 105% |
Vitamin B12 | 3 µg | 50% |
Vitamin D | 10 µg | 100% |
Biotin | 62.5 µg | 21% |
Folic Acid | 300 µg | 100% |
Niacin (NE) | 16 mg | 80% |
Pantothenic Acid | 7.5 mg | 75% |
Calcium | 320 mg | 32% |
Phosphorus | 105 mg | 11% |
Magnesium | 100 mg | 25% |
Iron | 10 mg | 56% |
Iodine | 100 µg | 67% |
Copper | 500 µg | 25% |
Manganese | 2 mg | 100% |
Chromium | 40 µg | 33% |
Molybdenum | 50 µg | 67% |
Selenium | 30 µg | 43% |
Zinc | 5 mg | 33% |
** Daily Value (DV) not established. % Daily values are based on a 2,000 calorie diet. |