No Products in the Cart
Fuel your body with Plant-Based Organic Protein Powder, a clean, vegan source of complete protein designed to support muscle recovery, sustained energy, and overall wellness. Free from artificial additives, this nutrient-rich blend is perfect for athletes, active lifestyles, or anyone seeking a wholesome protein boost. Available in several flavors.
Take 1.5 scoops (50g)
Add 250ml water, fat-free milk, or your favorite beverage
Shake well and consume
At Oladole Natural, we’re committed to providing accurate, up-to-date product information. However, packaging and ingredient changes may occur before they're reflected online. Always read the label and instructions before use.
Feel the difference with every scoop, add Plant-Based Organic Protein Powder to your routine today for clean energy, lean muscle support, and pure performance.
Supplement facts |
||
| Serving Size: 1.5 Scoops (50g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % Daily Value | |
| Energy | 198 kcal | 9.9% |
| Protein | 20 g | 37.03% |
| Carbohydrate | 22 g | 8% |
| Added Sugar | 0 g | 0% |
| Dietary Fiber | 3 g | 10.7% |
| Fat | 4 g | 5.12% |
| Cholesterol | 0 mg | 0% |
| Vitamin A | 120 mcg | 13.33% |
| Vitamin C | 12 mg | 13.33% |
| Vitamin E | 1.8 mg | 12% |
| Vitamin B12 | 0.4 mcg | 16.66% |
| Calcium | 247 mg | 19% |
| Sodium | 263 mg | 11.42% |
| Potassium | 81 mg | 1.72% |
| Iron | 10 mg | 55.5% |
| Zinc | 10 mg | 90.9% |
| Muscle Building Blend (Tribulus terrestris root extract, Mucuna pruriens extract, Cinnamon bark extract, Tulsi, Spirulina) | 150 mg | ** |
| Antioxidant Blend (Curcumin Extract, Green Tea Extract, Grape Seed Extract) | 100 mg | ** |
| Sport Performance Blend (Ginseng root extract, Ginkgo biloba extract, Ginger root extract) | 100 mg | ** |
| Immunity Booster Blend (Goji berry, Piperine (95%), Moringa powder, Garlic root extract, Spinach) | 100 mg | ** |
| Digestive Blend (Amylase, Protease, Lactase, Papain, Bromelain, Cellulase) | 100 mg | ** |
| Probiotic Blend (Lactobacillus casei, Lactobacillus acidophilus, Lactobacillus plantarum, Bifidobacterium bifidum, Bifidobacterium longum) | 5 million cfu | ** |
| * Percent Daily Values are based on a 2,000 calorie diet ** %DV not established. |
||

